Is Parametric Insurance the Answer to the Expanding Risks of Natural Disasters?
Picture the aftermath of a devastating natural disaster. Your client lost everything and now they have to deal with adjusters and a tedious claims process.
Picture the aftermath of a devastating natural disaster. Your client lost everything and now they have to deal with adjusters and a tedious claims process.
© 2024 Risk & Insurance Education Alliance All Rights Reserved
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The National Alliance for Insurance Education & Research is now the Risk & Insurance Education Alliance, or simply “The Alliance”. For more details, please read our Press Release.